MMS Boys Track

                                             2014 MEET SCORES
 
Meet 1    3/27/14    :  Mooresville 121.5, W. Rowan 55, China Grove  27.5,  Corriher-Lipe  17.
Meet 2    3/31/14    :  M 109, Southeast 56, Knox 44, N. Rowan 14.
Meet 3    4/2/14     :  M 100.5,  SE  65, Knox 51, C. Grove 18.
Meet 4    4/10/14   :  M 122, Southeast 59, N. Rowan 29, C. Lipe 15.
Meet 5    4/14/14   :  M  98, Erwin 64, C. Lipe  1.
Meet 6    4/16/14   :  M 122.5, W. Rowan 60, C. Grove 20, C. Lipe  12.5.
Meet 7    5/1/14    :  M 127,  Knox  35, N. Rowan 28, C. Lipe 24.
 
May 2014      Rowan County Conference Meet  
                                 Mooresville 119, Erwin 93, Southeast 79, W. Rowan 71,
                                         Knox 69,  Corriher Lipe 22, N. Rowan 17,  C. Grove 16.
                                      
Back to Track Page