Charlotte - Mooresville Winter Weather Firsts (1976-present)
Compiled by Ron Patterson
ronaldpatterson@windstream.net
Back to Home : Back to Home ...
Mooresville, NC is about 30 mi. N of Charlotte, NC.
Season | First Mountain snow |
First Frost Warning (for morning of...) |
First Freeze (morning of...) |
First Freezing Precip. |
First Snow Flakes at Surface |
1976-77 | Oct 9 | Oct 18 | Oct 22 | Nov 14 | Dec 8 |
1977-78 | Oct 13 | Oct 17 | Nov 11 | Dec 6 | Dec 6 |
1978-79 | Oct 5 | Dec 2 | Dec 10 | Jan 5 | Jan 5 |
1979-80 | Oct 5 | Oct 14 | Nov 15 | Jan 1 | Jan 1 |
1980-81 | Oct 5 | Oct 14 | Nov 19 | Nov 27 | Dec 27 |
1981-82 | Oct 19 | Oct 19 | Nov 13 | Dec 21 | Jan 12 |
1982-83 | Oct 25 | Oct 18 | Nov 6 | Dec 19 | Jan 12 |
1983-84 | Nov 5 | Nov 5 | Nov 5 | Nov 13 | Nov 13 |
1984-85 | Nov 7 | Nov 6 | Nov 7 | Dec 5 | Dec 5 |
1985-86 | Nov 4 | Nov 8 | Dec 3 | Dec 6 | Dec 6 |
1986-87 | Nov 13 | Oct 20 | Nov 13 | Jan 21 | Jan 21 |
1987-88 | Oct 3 | Oct 14 | Oct 23 | Nov 11 | Nov 11 |
1988-89 | Oct 22 | Oct 13 | Dec 2 | Dec 16 | Dec 16 |
1989-90 | ??? | Oct 21 | Nov 17 | Nov 22 | Dec 19 |
1990-91 | Oct 25 | Oct 19 | Nov 30 | Dec 27 | Jan 24 |
1991-92 | Nov 4 | Oct 8 | Nov 5 | Nov 19 | Nov 19 |
1992-93 | Oct 18 | Oct 20 | Nov 16 | Dec 2 | Dec 2 |
1993-94 | Oct 31 | Nov 1 | Nov 2 | Dec 20 | Dec 22 |
1994-95 | Oct 26 | Nov 3 | Nov 24 | Jan 3 | Jan 3 |
1995-96 | Oct 29 | Nov 5 | Nov 5 | Jan 6 | Jan 6 |
1996-97 | Nov 9 | Nov 3 | Nov 3 | Nov 10 | Nov 10 |
1997-98 | Oct 22 | Oct 23 | Nov 16 | Dec 8 | Dec 8 |
1998-99 | Oct 22 | Oct 25 | Oct 23 | Dec 23 | Dec 25 (1) |
1999-00 | Oct 23 | Oct 25 | Oct 25 (2) | Dec 24 | Dec 24 (1) |
2000-01 | Oct 9 | Oct 10 | Oct 10 | Nov 16 | Nov 19 (3) |
2001-02 | Dec 20 | Oct 27 | Oct 27 | Jan 2 | Jan 2 |
2002-03 | Nov 17 | Nov 1 | Nov 14 | Dec 4 | Dec 4 |
2003-04 | Nov 28 | Nov 10 | Nov 10 | Dec 4 | Dec 4 |
2004-05 | Nov. 25 | Nov 9 | Nov 10 | Dec 19 | Dec 19 |
2005-06 | Oct. 24 | Oct. 27 | Oct. 29 | Dec. 3 | Dec. 15 |
2006-07 | Oct. 23 | Oct. 14 | Oct. 14 | Nov. 21 | Jan. 18 |
2007-08 | Nov. 15 | Oct. 30 | Nov. 7 | Dec. 5 | Dec. 5 |
2008-09 | Oct. 28 | Oct. 20 | Oct. 20 | Nov. 21 | Nov. 21 |
2009-10 | Oct. 17 | Oct. 19 | Oct. 19 | Dec. 18 | Dec. 18 |
2010-11 | Nov. 4 | Nov. 6 | Nov. 7 | Nov. 5 (4) | Dec. 3 |
2011-12 | Oct. 1 | Oct. 30 | Oct. 30 | Feb. 14 | Feb. 19 |
2012-13 | Oct. 29 | Nov. 7 | Nov. 7 | Dec. 29 | Jan. 17 |
2013-14 | Oct. 23 | Oct. 24 | Oct. 24 | Nov. 12 | Nov. 12 |
2014-15 | Oct. 31 | Nov. 3 | Nov. 2 | Oct. 31 | Oct. 31 |
2015-16 | Nov. 22 | Oct. 19 | Nov. 15 | Jan. 4 | Jan. 4 |
2016-17 | Oct. 22 | Nov. 13 | Nov. 13 | Dec. 16 (5) | Dec. 16 (5) |
2017-18 | Oct. 25 | Oct. 29 | Oct. 30 | Dec. 8 | Dec. 8 |
2018-19 | Oct. 27 | Oct. 22 | Nov. 11 | Nov. 11 | Nov. 11 (6) |
2019-20 | Oct. 31 | Nov. 2 | Nov. 3 | Jan. 31 | Jan. 31 |
2020-21 | Nov. 30 | Oct. 18 | Nov. 3 | Jan. 8 | Jan. 8 |
2021-22 | Nov. 4 (7) | Nov. 5 | Nov. 5 | Jan. 3 | Jan. 3 |
2022-23 | Nov. 13 | Oct. 19 | Oct. 19 | NONE | NONE |
2023-24 | Oct. 16 | Nov. 2 | Nov. 2 | NONE | NONE |
Season | First Mountain snow |
First Frost Warning (for morning of...) |
First Freeze (morning of...) |
First Freezing/ Frozen Precip. |
First Snow Flakes at Surface |
Notes : All time earliest freeze for Charlotte was 11 Oct. 1906. Mooresville got flakes on 9 Dec 88.
(1) Mooresville got a dusting; Charlotte did not.
(2) Charlotte's low was 28F., a record.
(3) Mooresville got a good dusting; Charlotte got 2.5" ( the most so early in the season ).
(4) Graupel was widespread
(5) CLT NWS reported a trace of snow. Mooresville none.
TBA = To be announced
(6) CLT NWS reported a trace. No reports of anything in Mooresville.
(7) Mt. Mitchell 0.1" snow on 10/28/2021