MOORESVILLE MIDDLE SCHOOL TRACK AND FIELD RECORDS
SHOT PUT | JOSEPH KARRIKER | 46 ft. 7 in. | 1999 |
DISCUS | DAMENO SMITH | 142 ft. 6 in. | 1995 |
LONG JUMP | TYRONE CARPENTER | 21 ft. 3 in. | 1997 |
TRIPLE JUMP | DAVID CONNOR | 41 ft. 2 1/2 in. | 1994 |
HIGH JUMP | GERMAINE LEACH | 6 ft. 1 in. | 2006 |
POLE VAULT | CHRIS VICKERS | 11 ft. 0 in. | 1996 |
110 METER HURDLES (10) | KENDRICK BAILEY | 15.22 sec. | 2009 |
200 METER HURDLES (10) | COREY ALEXANDER | 27.37 sec. | 1994 |
300 METER HURDLES (8) ** | TUREZ PATTERSON | 45.21 sec. | 2019 |
100 METER DASH | DAVID CONNOR | 11.24 sec. | 1994 |
200 METER DASH | LATHAN CANNADAY | 23.32 sec. | 2010 |
400 METER DASH | JOHNNY KAUFFMAN | 54.16 sec. | 1989 |
800 METER RUN | NATHAN MOORE | 2 min. 12.19 sec. | 1991 |
1600 METER RUN | SAM JOFFE | 4 min. 47.06 sec. | 2008 |
400 METER RELAY |
MARVIN WILSON, D'ANGELO TOMLIN, MARQUIS PHARR, DEONTE BLACK CHRIS SHARPE, DAVID BASS, COREY ALEXANDER, DAVID CONNOR |
47.07 sec. 47.92 sec. |
2008 1994 |
800 METER RELAY | TYLER BRUTON, ZAK JOHNSTON, TYREE CALDWELL, BRANDON JONES | 1 min. 41.22 sec. | 2007 |
1600 METER RELAY | ISAIAH JOHNSON, DYLAN HOWELL, CODY LOCKLEAR, GARRETT GROTHEER | 3 min. 58.68 sec. | 2007 |
Coaches: Jonathan Oliphant 2015 to Present
** 300 Meter Hurdles started in 2017. 200 Meter Hurdles was no longer run.