Snowfall Data for Charlotte and Mooresville
The data represents snowfall at Charlotte Douglas International Airport, N.C. ( 1948 to present) and Mooresville, N.C. (1997 to present).
Mooresville is located in Iredell County, about 30 miles north of Charlotte.
Heavy snows (4" or more) are shown in RED.
Below the table are heaviest snowfalls before 1948 in Charlotte (shown in green), and white Christmases.
If you think there is an error, let me know.
ronaldpatterson@windstream.net
Winter 2023-2024 | NONE | ||||||
Winter 2022-2023 | NONE | ||||||
1/29/22 | Dusting Mooresville | 0.2" Charlotte | |||||
1/16/22 | 4" Mooresville | 2.2" Charlotte | 1/21/22 | 1" Mooresville ** | 1.9" Charlotte | ||
1/8/21 | 1/4" Mooresville | 0.1" Charlotte | 2/6-7/21 | 0.5" Mooresville | 0.2" Charlotte | ||
1/31/20 | Trace Mooresville | Trace Charlotte | 2/20/20 | Dusting Mooresville | 0.3" Charlotte | ||
2019 | NONE | ||||||
12/8-10/18 | 5" Mooresville | 2.9" Charlotte | |||||
3/12/18 | Dusting Mooresville | Dusting Charlotte | |||||
12/8-9/17 | 1" Mooresville | 0.1" Charlotte | 1/17/18 | 5" Mooresville | 3.5" Charlotte | ||
3/11/17 | 1.4 " Mooresville | 1.1 Charlotte | |||||
12/16/16 | Trace Charlotte | 1/6-7/17 | 6" Mooresville | 1" Charlotte | |||
1/17/16 | Trace Mooresville & Charlotte | 1/22-23/16 | 3.3" Charlotte | 2.5" Mooresville | |||
2/25-26/15 | 3.5" Mooresville | 1.8" Charlotte | |||||
2/24/15 | 1" Mooresville | 1" Charlotte | |||||
2/16-17/15 | 1" Mooresville (mostly sleet) | 0.5" Charlotte (mostly sleet) | |||||
2/12/14 | 4.5" Mooresville | 4.6" Charlotte | 2/13/14 | 4" Mooresville | 2.8" Charlotte | ||
1/28/14 | 1" Mooresville | 1" Charlotte | 2/11/14 | 1" Charlotte | none Mooresville | ||
2/16/13 | 1" Mooresville | 3" Charlotte | |||||
2012 | NONE | ||||||
1/10/11 | 4.1" Charlotte | ||||||
1/10/10 | 3.5" Mooresville | 4.1" Charlotte | 2/10/11 | Dusting Mooresville | Dusting Charlotte | ||
12/16/10 | Dusting Mooresville | 12/25-26/10 | Mooresville 3"(12/25) 1"(12/26) | Charlotte 0.4"(25th) 1.6"(26th) | |||
1/12/10 | 2.5" Mooresville | 2.8" Charlotte | 3/2/10 | 0.4" Mooresville | 0.4" Charlotte | ||
1/8/10 | Trace Mooresville | 1/29-30/10 | 6" Mooresville | 2.7" Charlotte | |||
12/18/09 | 2-3" Mooresville | Trace Charlotte | |||||
3/1-2/09 | 5" Mooresville | 4" Charlotte | |||||
1/20/09 | Trace Mooresville | Trace Charlotte (1 ) | 2/3-4/09 | 1" Mooresville | Trace Charlotte | ||
11/21/08 | Trace Mooresville & Charlotte | ||||||
1/17/08 | 2" Mooresville | 1.4" Charlotte | 1/19/08 | Trace Mooresville | Trace Charlotte | ||
2/1/07 | 1" Mooresville & Charlotte | ||||||
11/21/06 | Trace Charlotte | ||||||
12/15/05 | Trace Mooresville & Charlotte | ||||||
2/1-2/05 | Trace Mooresville & Charlotte | 1/29-30/05 | Trace Mooresville & Charlotte | ||||
2/12/04 | 0.25" Mooresville | 2/26-27 2004 | 12.8" Charlotte | 8" Mooresville | |||
1/9/04 | 1" Mooresville | 1" Charlotte | 1/25/04 | 2" Sn./Sleet Moor. | 2" Sn./Sleet Clt. | ||
1/22-23/03 | 6" Mooresville | 8.5" Charlotte | 2/16/03 | 1" Sleet Moor. | 1" Sleet Clt. | ||
12/4-5/02 | 2.5" Mooresville | <0.5" Charlotte* | 1/16/03 | 1" Mooresville | 1" Charlotte | ||
1/2-3/02 | 3.5" Mooresville | 4" Charlotte | |||||
2001 | NONE | ||||||
11/19/00 | 0.5" Mooresville | 2.5" Charlotte | |||||
1/22/00 | 3" Mooresville | 4.5" Charlotte | 1/24/00 | 4" Charlotte | 0" Mooresville | ||
12/24/99 | Trace Mooresville | None Charlotte | 1/18/00 | 3" Mooresville | 1" Charlotte | ||
3/9/99 | 0.5" Mooresville | Trace Charlotte | |||||
2/19/99 | 1" Mooresville | 1.4" Charlotte | 2/24/99 | 1" Mooresville | 0" Charlotte | ||
12/25/98 | Trace Mooresville | ||||||
3/11/98 | 1.0" Charlotte | 0.5" Mooresville | 3/16/98 | Trace Mooresville | |||
1/19/98 | 1.5" Charlotte | 0" Mooresville | |||||
12/29/97 | 2.8" Charlotte | 4" Mooresville | |||||
All data below is for Charlotte only. |
|||||||
7 Jan.96 | 2.1" | 12 Jan. 96 | 0.9" | ||||
1995 | NONE | ||||||
1994 | NONE | ||||||
13 Mar.93 | 1.6" (Super Storm) | 23 Dec. 93 | 2.6" | ||||
6 Dec. 92 | Trace | ||||||
24 Jan. 91 | 1.0" | 9 Nov. 91 | Trace | ||||
1990 | NONE | ||||||
23 Feb. 89 | 2.5" | 24 Feb. 89 | 1.0" | 9 Dec. 89 | 0.4" | 22 Nov. 89 | Trace |
7 Jan. 88 | 12.1" | ||||||
22 Jan. 87 | 5.6" | 16 Feb. 87 | 1.9" | 18 Feb. 87 | 0.2" | 12 Mar. 87 | 0.3" |
4 Apr. 87 | Trace | ||||||
14 Feb. 86 | 0.3" | ||||||
20 Jan. 85 | 0.4" | 28 Jan. 85 | 1.3" | ||||
6 Feb. 84 | 5.9" | ||||||
20 Jan. 83 | 0.3" | 21 Jan. 83 | 0.5" | 6 Feb. 83 | 1.5" | 24 Mar. 83 | 10.3" |
13 Nov. 83 | Trace | 26 Mar. 83 | Trace | ||||
12 Jan. 82 | 0.8" | 13 Jan. 82 | 2.1" | 14 Jan. 82 | 1.9" | 26 Feb. 82 | 5.1" |
27 Feb. 82 | 0.8" | 8 Apr. 82 | 0.1" | ||||
30 Jan. 81 | 1.8" | ||||||
4 Jan. 80 | 0.3" | 5 Jan. 80 | 0.1" | 4 Feb. 80 | 0.2" | 6 Feb. 80 | 2.3" |
9 Feb. 80 | 4.2" | 10 Feb. 80 | 0.6" | 1 Mar. 80 | 1.4" | 2 Mar. 80 | 5.4" |
27 Dec. 80 | 0.3" | ||||||
21 Jan. 79 | 0.4" | 6 Feb. 79 | 4.8" | 7 Feb. 79 | 0.1" | 18 Feb. 79 | 10.0" |
2 Feb. 78 | 0.3" | 28 Feb.78 | 0.4" | 2 Mar.78 | 4.7" | 17 Mar.78 | 0.1" |
16 Mar. 78 | Trace | ||||||
3 Jan.77 | 1.0" | 9 Jan.77 | 0.4" | 20 Jan.77 | 0.3" | 24 Jan. 77 | 1.7" |
1976 | NONE | ||||||
4 Feb. 75 | 1.0" | 10 Mar. 75 | 0.2" | 23 Nov. 75 | 0.5" | ||
25 Mar. 74 | 1.4" | 1 Dec. 74 | Trace | ||||
7 Jan. 73 | 3.6" | 8 Jan. 73 | 1.9" | 10 Feb. 73 | 1.0" | 16 Dec. 73 | 3.0" |
17 Dec. 73 | 1.4" | 21 Dec. 73 | 1.0" | 10 Dec. 73 | Trace | ||
18 Feb. 72 | 0.5" | 25 Mar. 72 | 3.7" | 16 Nov. 72 | Trace | ||
8 Jan. 71 | 0.1" | 13 Feb. 71 | 0.8" | 3 Mar. 71 | 0.3" | 25 Mar. 71 | 5.4" |
3 Dec. 71 | 7.5" | ||||||
11 Jan. 70 | 0.8" | 12 Jan. 70 | 1.7" | 23 Jan. 70 | 2.0" | 29 Dec. 70 | 2.0" |
31 Dec. 70 | 0.7" | ||||||
15 Feb. 69 | 4.0" | 16 Feb. 69 | 8.7" | 17 Feb. 69 | 0.5" | 1 Mar. 69 | 3.0" |
11 Jan. 68 | 0.6" | 12 Jan. 68 | 0.8" | 24 Jan. 68 | 2.8" | 25 Jan. 68 | 0.1" |
29 Feb. 68 | 2.4" | 11 Nov. 68 | 1.7" | 12 Nov. 68 | 0.8" | ||
7 Dec. 68 | Trace | ||||||
9 Feb. 67 | 5.4" | ||||||
25 Jan. 66 | 1.2" | 26 Jan. 66 | 4.0" | 29 Jan. 66 | 4.2" | 30 Jan. 66 | 0.2" |
23 Feb. 66 | 1.1" | ||||||
16 Jan. 65 | 10.0" | 17 Jan. 65 | 0.2" | 30 Jan. 65 | 1.0" | 14 Feb. 65 | 1.0" |
12 Jan. 64 | 0.2" | 13 Jan. 64 | 0.4" | 8 Feb. 64 | 0.2" | 30 Nov. 64 | Trace |
26 Feb. 63 | 2.5" | 23 Dec. 63 | 1.1" | 29 Nov. 63 | Trace | ||
1 Jan. 62 | 6.0" | 10 Jan. 62 | 3.0" | 19 Jan. 62 | 1.0" | 28 Jan. 62 | 1.7" |
5 Mar. 62 | 0.4" | 9 Mar. 62 | 1.0" | 5 Nov. 62 | Trace | ||
26 Jan. 61 | 1.2" | 3 Feb. 61 | 0.8" | ||||
13 Feb. 60 | 3.0" | 14 Feb. 60 | 0.3" | 2 Mar. 60 | 8.0" | 3 Mar. 60 | 1.5" |
9 Mar. 60 | 7.6" | 11 Mar. 60 | 2.2" | 24 Dec. 60 | 0.3" | 15 Mar. 60 Trace | |
2 Mar. 59 | 1.3" | ||||||
29 Jan. 58 | 1.0" | 15 Feb. 58 | 2.2" | 11 Dec. 58 | 0.1" | 14 Dec. 58 | 2.9" |
1957 | NONE | ||||||
24 Jan. 56 | 0.5" | 26 Nov. 56 | Trace | ||||
19 Jan. 55 | 4.1" | 23 Jan. 55 | 4.3" | 24 Jan. 55 | 0.2" | 12 Mar. 55 | 0.1" |
10 Nov. 55 | Trace | ||||||
11 Jan. 54 | 0.7" | 22 Jan. 54 | 1.5" | 23 Jan. 54 | 1.3" | 4 Nov. 54 | Trace |
1953 | NONE | ||||||
26 Feb. 52 | 4.0" | ||||||
20 Dec. 51 | 0.1" | 27 Nov. 51 | Trace | ||||
24 Nov. 50 | Trace | 25 Nov. 50 | Trace | ||||
30 Jan. 49 | 0.4" | 31 Jan. 49 | 0.2" | 15 Dec. 49 | 0.1" | 3 Nov. 49 | Trace |
23 Jan. 48 | 0.2" | 24 Jan. 48 | 2.3" | 31 Jan. 48 | 0.9" | 9 Feb. 48 | 6.6" |
10 Feb. 48 | 1.3" |
* Huge Ice Storm in Carolinas. Over 1.2 million w/o power in Charlotte, Mooresville, and Piedmont.
** Snow on snow. New snow fell on snow cover left from previous snowfall. This is quite rare for this area. The first official one for this chart is Jan 21, 2022 in Mooresville; however, other instances have occurred.
** Other occurrences of snow on snow in Charlotte probably occurred in : Jan. 1955, Mar. 1960, Jan. 1966, Dec. 1973, Jan. 1977, Feb. 1980, Mar. 1983, Feb. 1987, Jan. 1996, Jan. 2000 .
(1) Charlotte Airport got a trace; east Charlotte got 1" to 1.5". (1/20/09)
Significant April Snows:
3.0" 8 April 1880
0.8" 20 April 1904
Trace 28 April 1928 (last snow on ground)
Very Heavy Snows Before 1948:
14" on 15 Feb. 1902
11" on 29 Dec. 1880
10.4" on 17 Dec. 1930
10.4" on 2 Mar. 1927
10" on 2 Dec. 1896
Charlotte White Christmases (at least 1" on the ground) :
0.4" in 2010 (does not count); Mooresville 3" in 2010
5.8" in 1947 ***** The big one *****
4.0" in 1880
0.2" in 1909 (does not count)
trace in 1962 (does not count)
several other times with just flakes, including BIG ice storm on 25 Dec. 1969.